| English Average | Math Average | Reading Average | Science Average | Composite Average | |
| Class of 2004 | 21.0 | 18.6 | 25.2 | 21.0 | 21.2 |
| 2004 National Avg* | 20.4 | 20.7 | 21.3 | 20.9 | 20.9 |
| Class of 2005 | 22.8 | 18.9 | 22.0 | 21.0 | 21.4 |
| 2005 National Avg* | 20.4 | 20.7 | 21.3 | 21.4 | 21.5 |
| Class of 2006 | 22.8 | 21.0 | 24.2 | 22.5 | 22.8 |
| 2006 National Avg* | 20.6 | 20.8 | 21.4 | 20.9 | 21.0 |
| Class of 2007 | 22.8 | 21.0 | 23.0 | 23.5 | 22.9 |
| 2007 National Avg* | 20.7 | 21.0 | 21.5 | 21.0 | 21.2 |
| Class of 2008 | 26.8 | 25.3 | 27.8 | 27.1 | 26.6 |
| Class of 2009** | |||||
| Class of 2010** | |||||
| Average by Subject- all years | 23.2 | 20.9 | 24.4 | 23.1 | 23.0 |
| *national average acquired from Act.org | |||||
| **not yet tested |