|
Date: |
School: |
Time: |
Home/Away |
Win/Loss Record |
|
Tuesday 3/27 |
Will Carlton |
5:00 pm |
Home |
1-4 L |
| Friday 3/30 | Washtenaw | 5:00 pm | Home | Rescheduled |
|
Wednesday 4/11 |
Maple Valley | 5:00 pm | Away | Rescheduled |
| Thursday 4/12 | New Covenant | 5:00 pm | Home | 3-1 W |
| Tuesday 4/17 | Barry County Christian | 5:00 pm | Home | 4-1 W |
| Thursday 4/19 | CHAPS | 6:00 pm | Home | 1-2 L |
| Monday 4/23 | Washtenaw Christian | 5:00 pm | Home | 2-0 W |
| Tuesday 4/24 | Kalamazoo Homeschool (3:30) | 5:00 pm | Away | 1-5 L |
| Friday 4/27 | Will Carlton | 5:00 pm | Away | 4-2 W |
| Monday 4/30 | Pennfield JV | 5:00 pm | Away | 2-1 W |
| Monday 5/7 | Barry County Christian (3:15) | 5:00 pm | Away | 8-1 W |
| Wednesday 5/9 | Galesburg-Augusta | 4:45 pm | Home | 0-2 L |
| Friday 5/11 | Kalamazoo Homeschool | 5:00 pm | Home | 0-1 L |
| Monday 5/14 | Galesburg Augusta (3:30) | 5:00 pm | Away | 4-5 L |
| Tuesday 5/15 | New Covenant (3:15) | 5:00 pm | Away | 8-1 W |
| Monday 5/21 | CHAPS (3:45) | 5:30 pm | Away | 1-2 L |
| Thursday 5/24 | Maple Valley (3:15) | 5:00 pm | Away | 0-3 L |
| Friday 5/25 | Washtenaw Christian | 5:30 pm | Away | |
| Thursday 5/31 | Districts Against Kalamazoo Christian School | 5:00 pm | Away |
Middle School Track
|
Date: |
School: |
Location: |
Time: |
Grade |
| March 28 | Athens | Away | 4:30 | 7-8 |
| April 16 | Bellevue | Away | 4:30 | 7-8 |
| April 18 | Colon | Away | 4:30 | 7-8 |
| April 18 | City | C.W. Post | 4:00 | 6th only |
| April 19 | Pennfield | Away | 4:30 | 7-8 |
| April 20 | City | C.W. Post | 4:00 | 6th only |
| April 24 | Climax | Away | 4:30 | 7-8 |
| April 25 | Bronson | Away | 4:30 | 7-8 |
| May 2 | City | C.W. Post | 4:00 | 6th only |
| May 2 | Constantine | Away | 4:30 | 7-8 |
| May 5 | Litchfield Inv. | Away | Sat. | 7-8 |
| May 7 | Centreville | Away | 4:30 | 7-8 |
| May 9 | City Meet | C.W. Post | 4:30 | 6-8 |
| May 16 | City Meet | C.W. Post | 4:30 | 6-8 |
| May 17 | K-Christian | Away | 4:30 | 7-8 |
| May 23 | City Champ | C.W. Post | 4:30 | 6-8 |